| BY THE NUMBERS - September 2008 | ||||||
|---|---|---|---|---|---|---|
| Brand | Vol. % Change | Total Sales 9/08 | Total Sales 9/07 | DSR % Change | Daily Avg. 9/08 | Daily Avg. 9/07 |
| Acura |
-30.4% | 9,997 | 14,369 | -27.5% | 417 | 515 |
| Audi | -5.4% | 7,584 | 8,020 | -1.5% | 316 | 321 |
| BMW | -29.5% | 14,744 | 20,901 | -26.5% | 614 | 836 |
| Buick | -20.5% | 14,121 | 17,754 | -17.1% | 588 | 710 |
| Cadillac | -39.1% | 12,432 | 20,398 | -36.5 | 518 | 816 |
| Chevrolet | -11.2% | 172,803 | 194,637 | -7.5% | 7,200 | 7,785 |
| Chrysler | -39.6% | 23,346 | 38,668 | -37.1% | 973 | 1,547 |
| Dodge | -25.2% | 62,572 | 83,671 | -22.1% | 2,607 | 3,347 |
| Ford | -33.8% | 102,685 | 155,037 | -31% | 4,279 | 6,201 |
| GMC | -12.8% | 39,029 | 44,754 | -9.2% | 1,626 | 1,790 |
| Honda | -23.2% | 86,629 | 112,831 | -20% | 3,610 | 4,513 |
| HUMMER | -54.8% | 2,298 | 5,080 | -52.9% | 96 | 203 |
| Hyundai | -25.4% | 24,765 | 33,214 | -22.3% | 1,032 | 1,329 |
| Infiniti | -24.1% | 7,779 | 10,250 | -20.9% | 324 | 410 |
| Jeep | -42.8% | 21,431 | 37,460 | -40.4% | 893 | 1,498 |
| Kia | -27.8% | 17,383 | 24,087 | -24.8% | 724 | 963 |
| Lexus | -36.1% | 16,045 | 25,113 | -33.4 | 669 | 1,005 |
| Lincoln | -22.5% | 7,571 | 9,764 | -19.2% | 315 | 391 |
| Mazda | -35.6% | 16,169 | 25,098 | -32.9% | 674 | 1,004 |
| Mercedes-Benz | -16.4% | 18,779 | 22,459 | -12.9% | 782 | 898 |
| Mercury | -43.2% | 6,478 | 11,403 | -40.1% | 270 | 456 |
| MINI | -6.7% | 3,762 | 4,031 | -2.8% | 157 | 161 |
| Mitsubishi | -39% | 7,378 | 12,102 | -36.5% | 307 | 484 |
| Nissan | -38.4% | 51,786 | 84,019 | -35.8% | 2,158 | 3,361 |
| Pontiac | -26.7% | 23,324 | 31,817 | -23.6% | 972 | 1,273 |
| Porsche | -44.8% | 1,458 | 2,641 | -42.5% | 61 | 106 |
| Saab | -27.2% | 1,765 | 2,424 | -24.2% | 74 | 97 |
| Saturn | -10.8% | 18,528 | 20,776 | -7.1% | 772 | 831 |
| Subaru | -11.9% | 14,491 | 16,457 | -8.3% | 604 | 658 |
| Suzuki | N/A | |||||
| Toyota | -31.8% | 128,215 | 187,929 | -28.9% | 5,342 | 7,517 |
| Volkswagen | -9.4% | 17,109 | 18,891 | -5.7% | 713 | 756 |
| Volvo | -51.8% | 4,054 | 8,408 | -49.8% | 169 | 336 |
| COMPANIES | ||||||
| BMW Group | -25.8% | 18,506 | 24,932 | -22.7% | 771 | 997 |
| Chrysler LLC | -32.8% | 107,349 | 159,799 | -30% | 4,473 | 6,392 |
| FoMoCo | -34.6% | 120,788 | 184,612 | -31.8% | 5,033 | 7,384 |
| General Motors | -15.8% | 284,300 | 337,640 | -12.3% | 11,846 | 13,506 |
| Honda America | -24% | 96,626 | 127,200 | -20.9% | 4,026 | 5,088 |
| Nissan NA | -36.8% | 59,565 | 94,269 | -34.2% | 2,482 | 3,771 |
| Toyota Mo Co | -32.3% | 144,260 | 213,042 | -29.5% | 6,011 | 8,522 |
US car sale September 2008 drop 26 percent
October 1st, 2008 — Auto Sale Ranking
Honda goes to 4th past Chrysler in August 2008 sales
September 7th, 2008 — Auto Sale Ranking, honda
Honda passed Chrysler last month for fourth place in U.S. auto sales this year, as high fuel prices pushed customers toward Honda’s small cars at the expense of the trucks and sport-utility vehicles that make up the core of Chrysler’s line. Honda, with year-to-date sales of 1,083,957 vehicles through August, exceeded Chrysler by just 7,787. “It’s a big move, but it’s not an unexpected move,” said George Magliano, the New York-based director of auto forecasting for consultancy Global Insight. He predicted that Honda will finish the year ahead of Chrysler and hold the lead for at least the next few years. “This is not something that’s going to go away,” he said, referring to the high fuel prices that have boosted Honda’s prospects. But David Cole, chairman of the Center for Automotive Research in Ann Arbor, Mich., stops short of saying that Honda will remain ahead of Chrysler. “It doesn’t necessarily indicate a long-term trend,” Cole said. Overall, U.S. auto sales were down 16 percent for the month and down 8 percent for this year, according to the Automotive News Data Center. Continue reading →
Auto industry braces for gloomy August 2008 sales results
September 4th, 2008 — Auto Sale Ranking
U.S. and foreign automakers are slated to release their August sales results for the United States later today, and they are expected to be dismal, as droves of consumers continued holding off on purchases of big cars and trucks.
The consumer automotive Web site Edmunds.com previously predicted an industrywide sales decline of 14.4% for the month, compared to the same period a year ago.
“Don’t expect to see a major recovery for the remainder of the year,” Jesse Toprak, executive director of industry analysis for Edmunds.com, said in a report that predicted the biggest sales declines would be on the backs of Detroit automakers, who have been losing sales all year.
Edmunds.com estimated that August sales would fall by 34% at Chrysler LLC, which has stopped leasing, 27.5% at General Motors Corp. and 16.3% at Ford Motor Co.
The biggest Japanese automaker, Toyota Motor Corp., is expected to post a 7.2% decline. At half the overall market’s expected decline, that would continue Toyota’s U.S. trend this year: losing sales but gaining market share.
Meanwhile, Edmunds.com predicted that Honda Motor Co. would post a small 0.9% improvement, with Nissan Motor Corp. posting a larger 2.3% gain.
US March auto sales figure
April 2nd, 2008 — Auto Sale Ranking
| U.S. light-vehicles sales totals, individual automaker results and market share for March, compared with March 2007: | ||||||
| MARCH | 2008 | |||||
| GM | 280,713 | -18.7% | 20.7% | 800,376 | -10.9% | 22.4% |
| Ford | 226,448 | -14.0% | 16.7% | 581,784 | -9.0% | 16.3% |
| Toyota | 217,730 | -10.3% | 16.0% | 571,748 | -5.6% | 16.0% |
| Chrysler | 166,386 | -19.4% | 12.3% | 453,871 | -15.5% | 12.7% |
| Honda | 138,734 | -3.2% | 10.2% | 352,642 | -0.4% | 9.9% |
| Nissan | 106,921 | -3.8% | 7.9% | 269,745 | -3.3% | 7.5% |
| Hyundai | 42,796 | 1.9% | 3.2% | 95,338 | -8.5% | 2.7% |
| Mazda | 32,929 | -12.8% | 2.4% | 77,689 | -1.8% | 2.2% |
| Volkswagen | 27,832 | 7.8% | 2.1% | 71,967 | -0.7% | 2.0% |
| BMW | 27,437 | -5.4% | 2.0% | 68,678 | -9.1% | 1.9% |
| Kia | 24,871 | -9.8% | 1.8% | 68,214 | -7.3% | 1.9% |
| Mercedes | 20,829 | -3.8% | 1.5% | 57,706 | 2.9% | 1.6% |
| Subaru | 16,685 | -7.4% | 1.2% | 40,881 | -4.7% | 1.1% |
| Mitsubishi | 10,750 | -14.2% | 0.8% | 27,081 | -14.4% | 0.8% |
| Suzuki | 10,510 | -4.7% | 0.8% | 26,426 | -4.9% | 0.7% |
| Porsche | 2,467 | -24.7% | 0.2% | 6,777 | -17.6% | 0.2% |
| Smart USA | 1,734 | NA | 0.1% | 3,476 | NA | 0.1% |
| Isuzu | 683 | -8.1% | 0.1% | 1,906 | 5.8% | 0.1% |
| Maserati | 250 | 15.2% | 0.0% | 585 | 11.2% | 0.0% |
| Ferrari | 163 | 9.4% | 0.0% | 403 | 0.8% | 0.0% |
| TOTAL | 1,356,868 | -12.0% | 100.0% | 3,577,293 | -8.0% | 100.0% |
Top 20 vehicles sale ranking for March 2008 in US
April 2nd, 2008 — Auto Sale Ranking
| March 2008 |
% change | 2008 YTD |
% change | |
| Ford F-Series | 54,465 | -23.8% | 148,138 | -13.7% |
| Chevrolet Silverado | 42,561 | -23.5% | 122,779 | -19.6% |
| Toyota Camry | 40,487 | -4.2% | 107,002 | 1.1% |
| Honda Accord | 36,214 | -0.8% | 87,802 | -5.2% |
| Honda Civic | 32,740 | 10.2% | 77,532 | 13.8% |
| Nissan Altima | 31,409 | 14.1% | 76,407 | 3.2% |
| Chevrolet Impala | 29,010 | 1.8% | 71,750 | -11.1% |
| Dodge Ram | 26,318 | -31.3% | 68,862 | -24.6% |
| Toyota Corolla / Matrix | 25,109 | -26.9% | 67,047 | -24.0% |
| Ford Focus | 21,168 | 24.0% | 49,070 | 23.2% |
| Toyota Prius | 20,635 | 7.7% | 42,907 | 8.1% |
| Honda CR-V | 18,974 | -3.5% | 50,684 | 6.5% |
| Ford Escape | 18,517 | 12.1% | 43,900 | 11.7% |
| GMC Sierra | 15,919 | -3.5% | 44,207 | -7.5% |
| Ford Fusion | 15,887 | 0.6% | 40,050 | 0.9% |
| Toyota Tacoma | 15,587 | -14.6% | 39,776 | -14.1% |
| Pontiac G6 | 15,108 | 21.9% | 45,951 | 28.9% |
| Chevrolet Malibu | 14,931 | 7.2% | 41,247 | 31.0% |
| Toyota Tundra | 14,311 | 8.4% | 40,784 | 39.7% |
| Dodge Caravan | 14,104 | -21.3% | 33,271 | -37.1% |
| Source: Autodata Corp. | ||||
September 2007 US new auto sales ranking
October 3rd, 2007 — USA
|
|
||||||
|
|
SEPTEMBER |
2007 |
||||
|
Maker |
volume |
% change |
% mkt |
YTD |
% change |
YTD % |
|
GM |
334,974 |
0.3% |
25.5% |
2,934,094 |
-6.6% |
23.8% |
|
|
213,043 |
-4.4% |
16.2% |
2,001,646 |
3.8% |
16.2% |
|
Ford |
189,037 |
-20.4% |
14.4% |
1,970,942 |
-13.3% |
16.0% |
|
Chrysler |
159,799 |
-5.4% |
12.2% |
1,578,823 |
-3.0% |
12.8% |
|
Honda |
127,200 |
9.4% |
9.7% |
1,193,520 |
2.8% |
9.7% |
|
Nissan |
94,269 |
6.7% |
7.2% |
813,053 |
4.7% |
6.6% |
|
Hyundai |
33,214 |
-0.5% |
2.5% |
358,407 |
-0.2% |
2.9% |
|
Volkswagen |
27,062 |
-4.5% |
2.1% |
246,517 |
-0.4% |
2.0% |
|
Mazda |
25,098 |
23.9% |
1.9% |
228,396 |
9.2% |
1.8% |
|
BMW |
24,959 |
7.0% |
1.9% |
248,500 |
8.0% |
2.0% |
|
Kia |
24,087 |
0.9% |
1.8% |
232,043 |
4.5% |
1.9% |
|
Mercedes-Benz |
22,472 |
12.9% |
1.7% |
180,518 |
1.8% |
1.5% |
|
Subaru |
16,457 |
2.0% |
1.3% |
138,620 |
-6.9% |
1.1% |
|
Mitsubishi |
12,102 |
17.6% |
0.9% |
105,826 |
17.4% |
0.9% |
|
Suzuki |
7,653 |
-3.6% |
0.6% |
82,000 |
0.8% |
0.7% |
|
Porsche |
2,641 |
19.4% |
0.2% |
26,278 |
-0.5% |
0.2% |
|
Isuzu |
565 |
-22.2% |
0.0% |
5,534 |
-18.3% |
0.0% |
|
Maserati |
153 |
39.1% |
0.0% |
1,679 |
8.6% |
0.0% |
|
Ferrari |
109 |
22.5% |
0.0% |
1,303 |
24.0% |
0.0% |
|
TOTAL |
1,314,894 |
-2.9% |
100.0% |
12,347,699 |
-2.8% |
100.0% |
|
GM includes Buick, Cadillac, Chevrolet, GMC, Hummer, Oldsmobile, Pontiac, Saab and Saturn. Ford includes |
||||||
|
Figures are not adjusted for selling days. |
||||||
|
Source: Autodata Corp. |
||||||

