Honda goes to 4th past Chrysler in August 2008 sales

Honda passed Chrysler last month for fourth place in U.S. auto sales this year, as high fuel prices pushed customers toward Honda’s small cars at the expense of the trucks and sport-utility vehicles that make up the core of Chrysler’s line. Honda, with year-to-date sales of 1,083,957 vehicles through August, exceeded Chrysler by just 7,787. “It’s a big move, but it’s not an unexpected move,” said George Magliano, the New York-based director of auto forecasting for consultancy Global Insight. He predicted that Honda will finish the year ahead of Chrysler and hold the lead for at least the next few years. “This is not something that’s going to go away,” he said, referring to the high fuel prices that have boosted Honda’s prospects. But David Cole, chairman of the Center for Automotive Research in Ann Arbor, Mich., stops short of saying that Honda will remain ahead of Chrysler. “It doesn’t necessarily indicate a long-term trend,” Cole said. Overall, U.S. auto sales were down 16 percent for the month and down 8 percent for this year, according to the Automotive News Data Center. Continue reading →

Top 20 Us Car sale ranking July 2008 by model

Consumers chose a mix of trucks and cars in July, putting the F-Series back on top, despite generally favoring cars.
July
2008
% change 2008
YTD
% change
Ford F — Series 44,829 -20.6% 319,542 -22.4%
Toyota Camry / Hybrid 42,131 1.5% 282,012 0.0%
Honda Accord / Hybrid 41,382 11.4% 247,244 12.6%
Toyota Corolla / Matrix 34,438 15.9% 228,926 -1.3%
Chevrolet Silverado 32,989 -29.8% 264,309 -26.1%
Honda Civic / Hybrid 29,125 4.6% 234,086 16.1%
Nissan Altima / Hybrid 24,429 -0.1% 182,435 10.8%
Dodge Ram 21,328 -27.2% 150,272 -30.0%
Honda CR-V 17,419 -13.3% 122,230 -1.6%
Chevrolet Malibu 16,637 98.4% 104,047 52.1%
Chevrolet Cobalt 16,410 3.5% 130,660 16.4%
Ford Focus 15,200 15.6% 138,649 26.2%
Toyota Prius 14,785 -8.0% 106,225 -3.9%
Toyota Tundra 13,413 -42.1% 89,929 -15.2%
Chevrolet Impala 13,368 -37.0% 152,320 -24.4%
Pontiac G6 13,261 6.0% 98,943 20.0%
Honda Odyssey 13,123 -7.2% 85,712 -9.3%
Honda Fit 12,266 93.4% 52,053 72.9%
Toyota RAV4 12,006 -17.2% 83,522 -17.8%
Mazda3 11,782 1.9% 73,257 -1.3%
Source: Autodata Corp.
eXTReMe Tracker
Automobile blogs