| JULY | 2008 | |||||
| Maker | volume | % change from 2007 |
% mkt share |
YTD volume |
% change from 2007 |
YTD % mkt share |
| GM | 233,340 | -26.1% | 20.5% | 1,822,575 | -17.7% | 21.3% |
| Toyota | 197,424 | -11.9% | 17.4% | 1,437,510 | -7.6% | 16.8% |
| Ford | 160,990 | -14.7% | 14.2% | 1,312,198 | -14.1% | 15.4% |
| Honda | 138,744 | -1.6% | 12.2% | 937,102 | 3.2% | 11% |
| Chrysler LLC | 98,109 | -28.8% | 8.6% | 965,935 | -22.8% | 11.3% |
| Nissan | 95,319 | 8.5% | 8.4% | 617,640 | -0.9% | 7.2% |
| Hyundai | 40,703 | -6.5% | 3.6% | 271,769 | -3.0% | 3.2% |
| BMW | 29,006 | 2.2% | 2.6% | 187,143 | -3.0% | 2.2% |
| Kia | 28,021 | 5.0% | 2.5% | 185,640 | 2.5% | 2.2% |
| Volkswagen | 27,523 | 1.4% | 2.4% | 190,121 | -0.2% | 2.2% |
| Mazda | 22,418 | -13.3% | 2.0% | 175,559 | -1.7% | 2.1% |
| Mercedes-Benz | 20,760 | 11.5% | 1.8% | 140,170 | 2.3% | 1.6% |
| Subaru | 16,271 | 5.4% | 1.4% | 110,366 | 4.6% | 1.3% |
| Mitsubishi | 9,644 | -6.8% | 0.8% | 63,527 | -21.3% | 0.7% |
| Suzuki | 8,103 | 2.0% | 0.7% | 64,347 | -1.7% | 0.8% |
| Jaguar/Land Rover | 3,476 | -34.7% | 0.3% | 28,349 | -22.6% | 0.3% |
| Porsche | 3,128 | -3.2% | 0.3% | 18,214 | -13.6% | 0.2% |
| Smart USA | 2,559 | NA | 0.2% | 13,958 | NA | 0.2% |
| Isuzu | 303 | -48.3% | 0.0% | 3,641 | -16.5% | 0.0% |
| Maserati | 195 | 4.8% | 0.0% | 1,548 | 14.2% | 0.0% |
| Ferrari | 140 | -12.5% | 0.0% | 970 | -5.3% | 0.0% |
| TOTAL | 1,136,176 | -13.2% | 100.0% | 8,548,282 | -10.5% | 100.0% |
US car sale ranking july 2008
August 4th, 2008 | Auto Sale Ranking
Posted by admin @ 12:53 am
Related Post of AutoinCar Article

0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment