| U.S. light-vehicles sales totals, individual automaker results and market share for March, compared with March 2007: | ||||||
| MARCH | 2008 | |||||
| GM | 280,713 | -18.7% | 20.7% | 800,376 | -10.9% | 22.4% |
| Ford | 226,448 | -14.0% | 16.7% | 581,784 | -9.0% | 16.3% |
| Toyota | 217,730 | -10.3% | 16.0% | 571,748 | -5.6% | 16.0% |
| Chrysler | 166,386 | -19.4% | 12.3% | 453,871 | -15.5% | 12.7% |
| Honda | 138,734 | -3.2% | 10.2% | 352,642 | -0.4% | 9.9% |
| Nissan | 106,921 | -3.8% | 7.9% | 269,745 | -3.3% | 7.5% |
| Hyundai | 42,796 | 1.9% | 3.2% | 95,338 | -8.5% | 2.7% |
| Mazda | 32,929 | -12.8% | 2.4% | 77,689 | -1.8% | 2.2% |
| Volkswagen | 27,832 | 7.8% | 2.1% | 71,967 | -0.7% | 2.0% |
| BMW | 27,437 | -5.4% | 2.0% | 68,678 | -9.1% | 1.9% |
| Kia | 24,871 | -9.8% | 1.8% | 68,214 | -7.3% | 1.9% |
| Mercedes | 20,829 | -3.8% | 1.5% | 57,706 | 2.9% | 1.6% |
| Subaru | 16,685 | -7.4% | 1.2% | 40,881 | -4.7% | 1.1% |
| Mitsubishi | 10,750 | -14.2% | 0.8% | 27,081 | -14.4% | 0.8% |
| Suzuki | 10,510 | -4.7% | 0.8% | 26,426 | -4.9% | 0.7% |
| Porsche | 2,467 | -24.7% | 0.2% | 6,777 | -17.6% | 0.2% |
| Smart USA | 1,734 | NA | 0.1% | 3,476 | NA | 0.1% |
| Isuzu | 683 | -8.1% | 0.1% | 1,906 | 5.8% | 0.1% |
| Maserati | 250 | 15.2% | 0.0% | 585 | 11.2% | 0.0% |
| Ferrari | 163 | 9.4% | 0.0% | 403 | 0.8% | 0.0% |
| TOTAL | 1,356,868 | -12.0% | 100.0% | 3,577,293 | -8.0% | 100.0% |
US March auto sales figure
Tags: sale figure, Sale ranking, US auto sale rankingApril 2nd, 2008 | Auto Sale Ranking
Related Post of AutoinCar Article

1 comment so far ↓
Additional
GM includes Buick, Cadillac, Chevrolet, GMC, Hummer, Pontiac, Saab and Saturn. Ford includes Lincoln, Mercury, Jaguar, Land Rover and Volvo. Chrysler includes Chrysler, Dodge and Jeep. Volkswagen includes Audi and Bentley. BMW includes Mini and Rolls-Royce. Toyota includes Lexus and Scion. Honda includes Acura. Nissan includes Infiniti.
Figures are not adjusted for selling days.
Source: Autodata Corp.
Leave a Comment